We have a 20 year history of serving a wide range of customers and offer a complete end-to-end system with work-order entry, scheduling, invoicing, A/R, A/P, Payroll and Financial reporting.
RSA believes that software should :
Dispatch |
Dispatch & Back Office |
|
|---|---|---|
Dispatch |
||
| Drag and Drop Scheduler | ||
| Quickly add new calls and hold in Assignment Pool | ||
| Unassigned/to be scheduled calls always never disappear | ||
| Holidays and employee time off appear on schedule | ||
| Documents and photos can be attached to add jobs | ||
| Pre-defined service call templates | ||
| Service Call Geo-location | ||
| Multiple call types (Service,Installation,Warranty,etc) | ||
| Dispatch calls when entered or in advance via SMSHQ (**) | ||
| Send Technicians notifications via SMSHQ (**) | ||
Back Office |
||
| Work Order Completion | ||
| Generate service invoice and email to Customer | Seperate pricing structure for Residential, Commercial calls (*) | |
| Quotes/Sales Orders | ||
| Invoicing | ||
| Accounts Receivable | ||
| Accounts Payable | ||
| General Ledger | ||
| Monthly (includes 1 user) - If you already subscribe to RSA accounting |
$ 99 $ 69 |
$ 149 |
| Additional Users | $ 39/month | $ 49/month |
Mobile Field Service |
||
| Receive notifications via SMSHQ (**) | ||
| Mobile Access (*) | ||
| View Open, Today and Future Service Calls (*) | ||
| Send customer Email prior to arrival with photo/message (*) | View Call Location and Directions via Google Maps (*) | View Previous Service Call History (*) | Time tracking for Travel, Breaks and Work (*) | Technician completes Work Order in the field (*) |
| Capture customer signature and email Work Order (*) | ||
| Seperate parts catalog for field service (*) | ||
| Control parts inventory by service vehicle (*) | ||
| Collect Payments in the Field (*) (***) | Monthly (per Technician) | $ 39 | $ 49 |
| (*) requires a smartphone/tablet with SIM card and a 7" screen (recommended). (**) requires a SMSHQ subscription. (***) requires a payment processor with a Hosted Payment page. |
||
| SMSHQ telephone number and 500 messages (0.02 per additional) | $ 29/month | $ 29/month |